Dalian Maritime University Chinese Government Special Scholarship
大连海事大学中国政府专项奖学金
Understand the funding and requirements, then confirm the current arrangements with the responsible institution.
- Coverage and amounts
(1) Registration and tuition fee waivers.
(2) Free on-campus accommodation.
(3) Monthly living allowance: master’s RMB 3000; doctoral RMB 3500.
(4) Comprehensive medical insurance for Chinese Government Scholarship international students.
Note: New students registering on or before the 15th receive the full month’s allowance; those registering afterward receive half a month. Further details: .
- Recipients
Applicants to the university’s master’s and doctoral programs.
- Available programs
Master’s programs
| School | No. | Program | Academic years |
|---|---|---|---|
| Navigation | 1 | Traffic Information Engineering and Control | 3 |
| Navigation | 2 | Navigation Science and Technology | 3 |
| Navigation | 3 | Maritime Traffic Engineering | 3 |
| Marine Engineering | 4 | Marine Engineering | 3 |
| Marine Electrical Engineering | 5 | Power Systems and Automation | 3 |
| Marine Electrical Engineering | 6 | Power Electronics and Electric Drives | 3 |
| Marine Electrical Engineering | 7 | Control Science and Engineering | 3 |
| Information Science and Technology | 8 | Electronic Science and Technology | 3 |
| Information Science and Technology | 9 | Information and Communication Engineering | 3 |
| Information Science and Technology | 10 | Computer Science and Technology | 3 |
| Information Science and Technology | 11 | Software Engineering | 3 |
| Transportation Engineering | 12 | Engineering Mechanics | 3 |
| Transportation Engineering | 13 | Materials Science and Engineering | 3 |
| Transportation Engineering | 14 | Civil Engineering | 3 |
| Transportation Engineering | 15 | Road and Railway Engineering | 3 |
| Transportation Engineering | 16 | Transportation Planning and Management | 3 |
| Transportation Engineering | 17 | Vehicle Operation Engineering | 3 |
| Transportation Engineering | 18 | Logistics Engineering and Management | 3 |
| Maritime Economics and Management | 19 | Industrial Economics | 3 |
| Maritime Economics and Management | 20 | International Trade | 2 |
| Maritime Economics and Management | 21 | Management Science and Engineering | 3 |
| Maritime Economics and Management | 22 | Business Administration | 3 |
| Naval Architecture and Ocean Engineering | 23 | Mechanical Engineering | 3 |
| Naval Architecture and Ocean Engineering | 24 | Power Machinery and Engineering | 3 |
| Naval Architecture and Ocean Engineering | 25 | Design and Manufacture of Ships and Offshore Structures | 3 |
| Naval Architecture and Ocean Engineering | 26 | Rescue and Salvage Engineering | 3 |
| Environmental Science and Engineering | 27 | Marine Chemistry | 3 |
| Environmental Science and Engineering | 28 | Biophysics | 3 |
| Environmental Science and Engineering | 29 | Environmental Science and Engineering | 3 |
| Law | 30 | Law | 3 |
| Foreign Languages | 31 | English Language and Literature | 2 |
| Foreign Languages | 32 | Foreign Linguistics and Applied Linguistics | 2 |
| Public Administration, Humanities and Arts | 33 | Marxist Philosophy | 3 |
| Public Administration, Humanities and Arts | 34 | Public Administration | 3 |
| Marxism | 35 | Marxist Theory | 3 |
| Science | 36 | Computational Mathematics | 3 |
| Science | 37 | Probability and Mathematical Statistics | 3 |
| Science | 38 | Applied Mathematics | 3 |
| Science | 39 | Operations Research and Cybernetics | 3 |
| Science | 40 | Physics | 3 |
Note: An applicant’s master’s field must belong to the same disciplinary category as the chosen doctoral field.
Doctoral programs
| School | No. | Program | Academic years |
|---|---|---|---|
| Navigation | 1 | Traffic Information Engineering and Control | 4 |
| Navigation | 2 | Navigation Science and Technology | 4 |
| Navigation | 3 | Maritime Traffic Engineering | 4 |
| Marine Engineering | 4 | Marine Engineering | 4 |
| Marine Electrical Engineering | 5 | Marine Electrical Engineering | 4 |
| Marine Electrical Engineering | 6 | Control Theory and Control Engineering | 4 |
| Information Science and Technology | 6 | Information and Communication Engineering | 4 |
| Information Science and Technology | 7 | Computer Application Technology | 4 |
| Transportation Engineering | 8 | Transportation Planning and Management | 4 |
| Transportation Engineering | 9 | Logistics Engineering and Management | 4 |
| Transportation Engineering | 10 | Road and Railway Engineering | 4 |
| Transportation Engineering | 11 | Vehicle Operation Engineering | 4 |
| Maritime Economics and Management | 12 | Management Science and Engineering | 4 |
| Naval Architecture and Ocean Engineering | 13 | Design and Manufacture of Ships and Offshore Structures | 4 |
| Naval Architecture and Ocean Engineering | 14 | Rescue and Salvage Engineering | 4 |
| Environmental Science and Engineering | 15 | Environmental Science and Engineering | 4 |
| Law | 16 | Law | 4 |
| Marxism | 17 | Studies on the Sinicization of Marxism | 4 |
Applicants’ master’s and chosen doctoral fields must belong to the same disciplinary category.
English-taught programs
| Level | School | Program | Research directions | Academic years |
|---|---|---|---|---|
| Master’s | Navigation | Maritime Traffic Engineering | Maritime traffic theory and applied technology; maritime traffic safety supervision and management; maritime safety analysis and emergency management technology | 3 |
| Master’s | Navigation | Navigation Science and Technology | Ship navigation theory and technology; ship maneuvering and intelligent collision avoidance; ship cargo transport technology | 3 |
| Master’s | Navigation | Traffic Information Engineering and Control | Traffic information engineering and control systems; key technologies in traffic information engineering and control; traffic information systems; intelligent transportation systems theory and technology; transport safety assurance and protection technology | 3 |
| Master’s | Marine Engineering | Marine Engineering | Modern marine engineering management; mechatronics; marine engineering automation and intelligence; ship safety and pollution control | 3 |
| Master’s | Information Science and Technology | Information and Communication Engineering | Navigation and radar information systems; mobile communication network theory and technology; radio-frequency communication theory and technology; signal and image processing theory and technology; vessel traffic management and communication technology; optoelectronic information detection and processing | 3 |
| Master’s | Information Science and Technology | Computer Science and Technology | Network engineering and cloud computing; software theory and software engineering; database technology and knowledge engineering; multimedia technology and artificial intelligence; intelligent information processing; product user-experience engineering and human-computer interaction | 3 |
| Master’s | Transportation and Engineering | Logistics Engineering and Management | Logistics system planning; logistics system optimization; logistics system simulation; logistics information technology and management | 3 |
| Master’s | Maritime Economic Management | Business Administration | Enterprise management; human resource management; tourism management; technology economics and management; financial management | 3 |
| Master’s | Environmental Science and Engineering | Environmental Science and Engineering | Pollution control and remediation; environmental chemistry and biology; environmental monitoring and assessment; environmental planning and management; environmental information | 3 |
| Master’s | Law | Law | Maritime law; international trade law | 3 |
| Doctoral | Navigation | Maritime Traffic Engineering | Maritime traffic theory and applied technology | 4 |
| Doctoral | Navigation | Navigation Science and Technology | Ship navigation theory and technology; intelligent maritime transport | 4 |
| Doctoral | Navigation | Traffic Information Engineering and Control | Traffic information engineering and control systems; key technologies in traffic information engineering and control; traffic information systems; intelligent transportation systems theory and technology; transport safety assurance and protection technology | 4 |
| Doctoral | Marine Engineering | Marine Engineering | Modern marine engineering management; mechatronics; marine engineering automation and intelligence; ship safety and pollution control technology | 4 |
| Doctoral | Information Science and Technology | Computer Application Technology | Usability and human-computer interaction design; software methodology and software engineering; intelligent data analysis and data mining; applied artificial intelligence; pattern recognition; networking and cloud computing | 4 |
| Doctoral | Information Science and Technology | Information and Communication Engineering | Navigation and radar information systems; radio-frequency communication theory and technology; vessel traffic management and communication technology; mobile communication theory and technology; optoelectronic information detection and processing; signal and image processing theory and technology | 4 |
| Doctoral | Transportation and Engineering | Logistics Engineering and Management | Logistics system optimization; technical-economic analysis and simulation of modern logistics; optimal urban logistics network design; logistics system planning and management; logistics system planning and development strategy; modern logistics and supply chain management | 4 |
| Doctoral | Environmental Science and Engineering | Environmental Science and Engineering | Pollution control and remediation; environmental chemistry and biology; environmental monitoring and assessment; environmental planning and management; environmental information | 4 |
| Doctoral | Law | Law | Maritime law; international law | 4 |
- Eligibility
(1) Foreign citizens in good health.
(2) Not currently studying in China. Graduates of Chinese institutions must have graduated more than 1 year previously.
(3) Master’s applicants must already hold a bachelor’s degree or obtain one before July of the entry year and generally be no older than 35. Doctoral applicants must already hold a master’s degree or obtain one before July of the entry year and generally be no older than 40.
(4) The chosen program must belong to the same disciplinary category as the applicant’s highest qualification.
(5) No simultaneous scholarship funded by the Chinese Government or Chinese local governments.
- Application dates and review
Deadline: March 30.
(1) Mail scholarship documents to the International Education College before March 30. After verifying eligibility and documents, the college forwards eligible applications to relevant schools.
(2) The university and disciplinary experts conduct final review. Results are publicly announced on the college website in late April.
(3) The university reports results to CSC. Nominated candidates approved by CSC receive Chinese Government Scholarship support.
(4) Admission Notices and JW201 visa forms are mailed before the end of July.
- Procedure
Complete and submit the CSC online application at www.csc.edu.cn/laihua and print the automatically generated Chinese Government Scholarship Application Form.
Notes:
① Agency number: 10151.
② Applications without online submission are not accepted.
- Documents
(1) Chinese Government Scholarship Application Form.
(2) Notarized highest qualification certificates: master’s applicants provide undergraduate graduation certificates; doctoral applicants provide both master’s and undergraduate graduation certificates. Documents not in Chinese or English require notarized Chinese or English translations. Original notarized documents are required.
Notes:
① Graduating students provide proof of enrollment explicitly stating expected graduation and certificate award dates.
② Employed applicants also provide employer-issued proof of employment. All must be originals.
(3) Transcripts: master’s applicants provide original notarized complete undergraduate transcripts; doctoral applicants provide original notarized complete master’s and undergraduate transcripts. Documents not in Chinese or English require notarized Chinese or English translations. Original notarized documents are required.
(4) Study plan: in Chinese, at least 2000 characters for master’s applicants and 3000 for doctoral applicants; plans in English must be at least 2500 words. Include educational and work experience, academic research achievements, proposed research and personal development goals after graduation.
(5) Recommendations from two professors or associate professors. Documents not in Chinese or English require notarized Chinese or English translations. Original notarized documents are required.
(6) Copy of the Foreigner Physical Examination Form with photograph, retaining the original. The standard form from China’s health and quarantine authorities is downloadable at http://www.csc.edu.cn/laihua/ or http://www.campuschina.org. Complete all required examinations. Forms with missing items, no photograph, no stamp across the photograph, or no physician and hospital signatures and stamps are invalid. Results are valid for 6 months; schedule accordingly.
(7) Complete copy of the information page of a valid passport.
(8) HSK certificate copy, if available; optional otherwise.
(9) TOEFL or IELTS result copy for English-taught applicants, except those whose official language is English. Other official English proficiency certificates may be provided if these are unavailable.
(10) For published papers, awards or other evidence of academic achievements and research ability, provide paper titles, abstracts, publication details and supporting documents.
Note: Documents are not returned regardless of admission results.
- Receiving office
Admissions Office, International Education College, Dalian Maritime University.
- Contact
The same admissions office.
Telephone/Fax: 86-411-84727317
Email: study@dlmu.edu.cn
Website:
Confirm the admission year, teaching language, tuition, documents, deadline and CSCA subjects.
Read the original source ↗ · 2026-10-18
What would you like to ask?
Ask a question or share an application experience. Sign in to join the conversation; new comments appear after review.