Chinese Government Excellence Scholarship Program for International Students: Application Guide
中国政府来华留学卓越奖学金项目简章
Understand the funding and requirements, then confirm the current arrangements with the responsible institution.
I. Introduction
To cultivate global governance professionals with broad international perspectives, excellent overall qualities, outstanding leadership and cross-cultural backgrounds, the China Scholarship Council (CSC) implements the Chinese Government Excellence Scholarship Program for International Students.
II. Program format
- Enrollment: 200 people.
- Category: Master’s students.
- Teaching language: English.
- Training and funding duration: Normally a one-year, 12-month master’s program. Some use a “1+1” model. In the first academic year, students complete full-time foundation courses, field study and research, and dissertation preparation at the Chinese host institution. In the second year, they return to their home country and complete the dissertation in connection with their regular work, then return to China for the defense as required by the institution. Successful students receive the degree.
- Funding: Full scholarship.
III. Eligibility
- Non-citizens of the People’s Republic of China, no older than 45, in good physical and mental health.
- Undergraduate education or above and at least three years of work experience. Priority is given to applicants with a study or work background relevant to the proposed program.
- Applicants must belong to one of four groups:
- Public officials at division level or equivalent, or above, in their home country’s government departments.
- Senior managers in institutions, enterprises or other organizations.
- Administrative personnel at universities and research institutions.
- People with employment or internship experience at international organizations.
- A pre-admission notice issued by the proposed institution’s international admissions department. It must include personal information, enrollment time, program details and other information required for university registration. It must not state that a Chinese Government Scholarship has already been obtained or promised.
IV. Application
1. Online application
Before 23:59 Beijing time on March 31, 2026, sign in to the Chinese Government Scholarship Information System for International Students, http://studyinchina.csc.edu.cn/#/login, apply online and submit documents to the CSC.
Applicants must already hold a pre-admission notice from one of the listed sub-programs. Select scholarship type Type A, agency number 1563, and program Chinese Government Excellence Scholarship Program for International Students.
2. Receiving applications
The CSC accepts individual applications directly, reviews submitted materials and organizes expert assessment.
V. Review and admission
- The CSC conducts preliminary review of documents.
- It organizes expert review, after which final admission results are determined.
VI. Schedule
| No. | Time | Stage | Details |
|---|---|---|---|
| 1 | January-March 2026 | Preparation | Prepare required documents and request pre-admission evidence from the intended institution. |
| 2 | Before March 31 | Online application | Apply through the Chinese Government Scholarship Information System: https://studyinchina.csc.edu.cn/#/login. |
| 3 | May | Document review | CSC experts review applications and select recipients. |
| 4 | June | Results | Publish results and mail admission documents. |
| 5 | July-August | Study visa | Admitted students apply at Chinese embassies or consulates and prepare to study in China. |
| 6 | September | Arrival and enrollment | Arrive, register at the university and change to a residence permit. |
VII. Institutions and sub-programs
| No. | Recommended institution | Recommended program | Web link |
|---|---|---|---|
| 1 | Peking University | Yenching Academy Master’s Program in China Studies | https://yenching.pku.edu.cn/info/1040/5434.htm |
| 2 | Peking University | Master’s Program in International Relations | https://www.sis.pku.edu.cn/message27/1387988.htm |
| 3 | Peking University | Master’s Program in Chinese Law | hhttps://en.law.pku.edu.cn/admission/programs/programinhineselaw/1012fxyyw146807.htm |
| 4 | Beihang University | Master’s Program in China for Global Excellence Talent and Senior Executives | https://is.buaa.edu.cn/info/1252/2151.htm |
| 5 | Beihang University | English-Taught Master’s Program in Artificial Intelligence and Big Data | http://is.buaa.edu.cn/en/info/1475/2933.htm |
| 6 | Beihang University | English-Taught Master’s Program in Space Information Engineering | http://is.buaa.edu.cn/en/info/1475/2933.htm |
| 7 | Beijing Institute of Technology | English-Taught Master’s Program in Mechanical Engineering | http://isc.bit.edu.cn/eventsnotices/032696ebef1f4590a9fcdef5f9ac569e.htm |
| 8 | Beijing Institute of Technology | English-Taught Master’s Program in Computer Science and Technology | http://isc.bit.edu.cn/eventsnotices/032696ebef1f4590a9fcdef5f9ac569e.htm |
| 9 | Beijing Institute of Technology | English-Taught Master’s Program in International Organizations and Global Governance | https://sgg.bit.edu.cn/ |
| 10 | Beijing Normal University | International Degree Program in Chinese Philosophy | https://admission-is.bnu.edu.cn/jxj/zgzfjxj/Alzyjxjxm/index.html |
| 11 | Beijing Normal University | Educational Leadership and Policy Program | https://admission-is.bnu.edu.cn/jxj/zgzfjxj/Alzyjxjxm/index.html |
| 12 | Dalian University of Technology | Master’s Program in Mechanical Engineering for Global High-Level Talent | https://sie.dlut.edu.cn/info/1020/23941.htm |
| 13 | Dalian University of Technology | Master’s Program in Software Engineering for Outstanding Talent | https://sie.dlut.edu.cn/info/1020/23941.htm |
| 14 | Dalian University of Technology | Master’s Program in Materials Science and Engineering for Outstanding Talent | https://sie.dlut.edu.cn/info/1020/23941.htm |
| 15 | University of Electronic Science and Technology of China | Master’s Program in Digital Public Governance for Developing Countries | https://www.oice.uestc.edu.cn/info/1018/11271.htm |
| 16 | University of Electronic Science and Technology of China | Master’s Training Program for Enhancing Computer Capabilities in Developing Countries | https://www.oice.uestc.edu.cn/info/1018/11272.htm |
| 17 | University of Electronic Science and Technology of China | Master’s Training Program for Leaders in Scientific Instrumentation in Developing Countries | https://www.oice.uestc.edu.cn/info/1018/11532.htm |
| 18 | Southeast University | English-Taught Master’s Program in Global Health and Public Health | https://cis.seu.edu.cn/chinese/2023/0201/c14298a434193/page.htm |
| 19 | Southeast University | English-Taught Master’s Program in Belt and Road Digital and Intelligent Management | Web page pending update |
| 20 | Southeast University | English-Taught Master’s Program in Belt and Road Sustainable Infrastructure | Web page pending update |
| 21 | University of International Business and Economics | Master’s Program in International Economic Cooperation | https://sie.uibe.edu.cn/xwgg2/tzgg2/333bcda9e9f84bb0a15208e952dfc77a.htm |
| 22 | University of International Business and Economics | Master’s Program in International Finance | http://sie.uibe.edu.cn/xwgg2/tzgg2/1e6ff8caa49343a4a3d2bb4ccc1f11f9.htm |
| 23 | University of International Business and Economics | International Master of Public Administration (IMPA) | https://sie.uibe.edu.cn/xwgg2/tzgg2/ef000522b8be4da799ec572098ec9b84.htm |
| 24 | Fudan University | English-Taught Master’s Program in Chinese Business Law | https://iso.fudan.edu.cn/isoenglish/ce/4d/c16952a642637/page.htm |
| 25 | Fudan University | English-Taught Master’s Degree Program in Global Public Policy | https://iso.fudan.edu.cn/isoenglish/ce/6c/c16952a642668/page.htm |
| 26 | Harbin Institute of Technology | MBA Program for Belt and Road Industry and Economic Development Leaders | http://studyathit.hit.edu.cn/Scholarships/list.htm |
| 27 | Harbin Institute of Technology | Part-Time Master’s Program in Transportation Engineering for Belt and Road Intelligent Transportation Leaders | https://studyathit.hit.edu.cn/yesprogram/list.htm |
| 28 | East China Normal University | Master of Education Program for Developing Countries | http://lxs.ecnu.edu.cn/cn/scholarship/master/yesscholarship |
| 29 | East China Normal University | Professional Master’s Program in International Business, specializing in Global Management and China Studies | http://lxs.ecnu.edu.cn/cn/scholarship/master/yesscholarship |
| 30 | East China Normal University | English-Taught Master’s Program for Outstanding Creative Design Practitioners | http://lxs.ecnu.edu.cn/cn/scholarship/master/yesscholarship |
| 31 | East China University of Political Science and Law | Master’s Program in China’s Foreign Economic and Trade Law | https://iec.ecupl.edu.cn/2023/0130/c10449a195775/page.htm |
| 32 | East China University of Political Science and Law | Advanced Master’s Program in Public Administration and Social Governance | https://study.ecupl.edu.cn/2024/0313/c10736a212741/page.htm |
| 33 | South China University of Technology | MBA Program for Developing Countries | http://www.scut.edu.cn/sie\_cn/zgzfjxjwwzyxm/list.htm |
| 34 | Huazhong University of Science and Technology | Master’s Program in International Public Administration | http://iso.hust.edu.cn/info/1194/4329.htm |
| 35 | Huazhong University of Science and Technology | Belt and Road Master’s Program in Business | http://iso.hust.edu.cn/info/1194/4329.htm |
| 36 | Jilin University | Northeast Asia Rule-of-Law Excellence Talent Training Program | http://cie.jlu.edu.cn/info/1047/3224.htm |
| 37 | Jilin University | Seeing the Whole through the Micro: Microbiology Excellence Talent Training Program | Web page pending update |
| 38 | Jilin University | Pharmacology Excellence Talent Training Program for Belt and Road Countries | Web page pending update |
| 39 | Lanzhou University | English-Taught Master’s Program in Agroecology | https://sice.lzu.edu.cn/hdmbi/bas/col\_detail.php?id=812 |
| 40 | Lanzhou University | English-Taught Master’s Program in Public Health | https://sice.lzu.edu.cn/hdmbi/bas/col\_detail.php?id=812 |
| 41 | Lanzhou University | English-Taught Master’s Program in International Relations | https://sice.lzu.edu.cn/hdmbi/bas/col\_detail.php?id=812 |
| 42 | Nanjing University | Chinese Society in Transition: English-Taught Master’s Program in Sociology | https://hwxy.nju.edu.cn/English/StudyatNJU/Scholarships/ChineseGovernmentScholarship/20231225/i256693.html |
| 43 | Nanjing University | Information Management and Big Data Analysis: English-Taught Master’s Program in Information Resource Management | https://hwxy.nju.edu.cn/English/StudyatNJU/Scholarships/ChineseGovernmentScholarship/20231225/i256693.html |
| 44 | Nanjing University | English-Taught Master’s Program in International Relations: China and Global Affairs | Web page pending update |
| 45 | Nankai University | Global Elite Talent Program in International Affairs and Public Policy | https://sie.nankai.edu.cn/info/1038/1433.htm |
| 46 | Tsinghua University | International Master of Public Health Program | https://vsph.tsinghua.edu.cn/jyjx/ssxm/gjggwszyssxm.htm |
| 47 | Tsinghua University | English-Taught Master of Laws Program in Chinese Law | http://llm.law.tsinghua.edu.cn/ |
| 48 | Xiamen University | Marine Affairs Excellence Talent Training Program for Belt and Road Countries | https://admissions.xmu.edu.cn/info/1038/2409.htm |
| 49 | Xiamen University | Chemical Engineering Excellence Talent Training Program | https://admissions.xmu.edu.cn/info/1038/3720.htm |
| 50 | Xiamen University | Special International Master’s Cohort in Urban and Rural Planning | https://admissions.xmu.edu.cn/info/1038/3730.htm |
| 51 | Shandong University | Advanced International Project Management Talent Training Program | http://www.istudy.sdu.edu.cn/info/1282/3680.htm |
| 52 | Shandong University | English-Taught Master’s Program in International Relations | http://www.istudy.sdu.edu.cn/info/1282/3680.htm |
| 53 | Shandong University | International Business Administration | |
| 54 | Shanghai Jiao Tong University | English-Taught International Business Master’s Program in Business Administration | http://isc.sjtu.edu.cn/CN/content.aspx?info\_lb=351&flag=64 |
| 55 | Shanghai Jiao Tong University | KoGuan School of Law English-Taught Master’s Program in Chinese Law | http://isc.sjtu.edu.cn/CN/content.aspx?info\_lb=351&flag=64 |
| 56 | Shanghai Jiao Tong University | English-Taught Master’s Program in Chinese Politics and Economics | http://isc.sjtu.edu.cn/CN/content.aspx?info\_lb=351&flag=64 |
| 57 | Sichuan University | Excellence Scholarship English-Taught Master’s Program in Tourism Management | https://global.scu.edu.cn/oso/article/details/898c72d3-0550-4b5a-b4c5-3ec8eef19282 |
| 58 | Sichuan University | Excellence Scholarship English-Taught Master’s Program in International Engineering Management (IMEM) | https://global.scu.edu.cn/oso/article/details/898c72d3-0550-4b5a-b4c5-3ec8eef19282 |
| 59 | Tianjin University | Chemical Engineering Excellence Talent Training Program for Belt and Road Countries | http://sie.tju.edu.cn/jxj/zgzfjxj/202411/t20241107\_324015.html |
| 60 | Tianjin University | Civil Engineering Excellence Talent Training Program for Belt and Road Countries | http://sie.tju.edu.cn/jxj/zgzfjxj/202411/t20241107\_324015.html |
| 61 | Tianjin University | Business Administration Excellence Talent Training Program for Belt and Road Partner Countries | http://sie.tju.edu.cn/jxj/zgzfjxj/202411/t20241107\_324015.html |
| 62 | Tongji University | International Master’s Degree Program in Environmental Management and Sustainable Development | https://study.tongji.edu.cn/info/1043/2389.htm |
| 63 | Tongji University | United Nations World Intellectual Property Organization-Tongji University Joint Master’s Program in Intellectual Property Law | https://study.tongji.edu.cn/info/1043/2389.htm |
| 64 | Wuhan University | Master’s Program in Geospatial Information Science, specializing in Photogrammetry and Remote Sensing | https://admission.whu.edu.cn/info/1251/5452.htm |
| 65 | Wuhan University | Wuhan University Master of Public Health (MPH) | Web page pending update |
| 66 | Xi’an Jiaotong University | Advanced Master’s Program in Digital Business Management | http://sie.xjtu.edu.cn/info/1224/3076.htm |
| 67 | Xi’an Jiaotong University | English-Taught Master’s Program in Chinese Cultural Studies | Web page pending update |
| 68 | Northwestern Polytechnical University | Belt and Road Master’s Program in International Public Administration and Management | https://npuinternationalcollege.nwpu.edu.cn/jxj/zgzflhlxzyjxj\_gjggxzygl.htm |
| 69 | Northwestern Polytechnical University | MBA Program for Belt and Road Countries | https://npuinternationalcollege.nwpu.edu.cn/jxj/zgzflhlxzyjxj\_gsgl.htm |
| 70 | Northwestern Polytechnical University | Belt and Road Master’s Program in Software Engineering for Cross-Border E-Commerce | https://npuinternationalcollege.nwpu.edu.cn/jxj/zgzflhlxzyjxj\_kjdsrjgc.htm |
| 71 | Zhejiang University | Belt and Road International Master’s Program in Energy and Power | http://iczu.zju.edu.cn/admissions/2023/0118/c68876a2711456/page.htm |
| 72 | Zhejiang University | Master’s Program in China Studies | http://iczu.zju.edu.cn/admissions/2023/0118/c68876a2711456/page.htm |
| 73 | Zhejiang University | English-Taught Master’s Program in the Chinese Economy | http://iczu.zju.edu.cn/admissions/2023/0118/c68876a2711456/page.htm |
| 74 | Ocean University of China | Professional Master’s Program in International Business for International Students | http://sie.ouc.edu.cn/2023/0128/c17904a422688/page.htm |
| 75 | University of Science and Technology of China | Scientific Management Leaders Program | https://ic.ustc.edu.cn/v7list.php?id=517 |
| 76 | University of Science and Technology of China | Advanced Management Talent Program in Science, Technology and Industrial Policy | https://ic.ustc.edu.cn/v7list.php?id=517 |
| 77 | China Agricultural University | China-Africa Science and Technology Backyard Talent Training Program | http://www.cau.edu.cn/art/2023/1/31/art\_10353\_896901.html |
| 78 | China Agricultural University | China-Africa Agricultural Cooperation 1+1 Master’s Program | http://www.cau.edu.cn/art/2023/1/31/art\_10353\_896901.html |
| 79 | China Agricultural University | International Talent Program in Innovative Management for Rural Revitalization | http://www.cau.edu.cn/art/2023/1/31/art\_10353\_896901.html |
| 80 | Renmin University of China | English-Taught Master’s Program in Belt and Road Global Journalism and Communication | http://iso.ruc.edu.cn/jxj/zgzfjxjCSC/d5075802995049b09d6473c45eb1121e.htm |
| 81 | Renmin University of China | English-Taught Master’s Program in the Chinese Economy | http://iso.ruc.edu.cn/jxj/zgzfjxjCSC/d5075802995049b09d6473c45eb1121e.htm |
| 82 | Renmin University of China | Master of Business Administration, IMBA Track | Web page pending update |
| 83 | Central South University | English-Taught Master’s Degree Program for Mining and Metallurgy Talent | https://intl.csu.edu.cn/zwb/lhlx/jxjlb/zgzflhlxzyjxjxm.htm |
| 84 | Central South University | Civil Infrastructure Construction and Maintenance Technology | https://intl.csu.edu.cn/zwb/lhlx/jxjlb/zgzflhlxzyjxjxm.htm |
| 85 | Central South University | English-Taught Master’s Degree Program for Transportation Talent | https://intl.csu.edu.cn/zwb/lhlx/jxjlb/zgzflhlxzyjxjxm.htm |
| 86 | Sun Yat-sen University | Master’s Program in Public Administration, Chinese Governance, for Belt and Road Countries | https://iso.sysu.edu.cn/cn/jxjxm/1406493.htm |
| 87 | Sun Yat-sen University | International MBA Program | Web page pending update |
| 88 | Minzu University of China | English-Taught Master’s Program in Ethnology and Anthropology | Web page pending update |
| 89 | Minzu University of China | English-Taught Master’s Program in Belt and Road International Communication | Web page pending update |
| 90 | Minzu University of China | English-Taught Master’s Program in the History of Relations between China and Belt and Road Countries | Web page pending update |
| 91 | Chongqing University | MBA Program for International Students | http://study.cqu.edu.cn/info/1111/1942.htm |
Confirm the admission year, teaching language, tuition, documents, deadline and CSCA subjects.
Read the original source ↗ · 2026-10-18
What would you like to ask?
Ask a question or share an application experience. Sign in to join the conversation; new comments appear after review.