Ocean University of China
中国海洋大学
Explore the university and its undergraduate programs, then check the current admission requirements through official channels.
- Region
- Shandong
- Undergraduate directory
- 69 listings
- Information collected
- 2026-10-18
Founded in 1924, Ocean University of China is a key comprehensive university directly administered by the Ministry of Education, with distinctive strengths in oceanography and fisheries and a comprehensive range of disciplines. It is a key university in the national Projects 211 and 985 and the Double First-Class initiative. In September 2017, it was selected as a Category A university in the national World-Class University Development initiative.
The university is located in Qingdao, a city known as the “Switzerland of the East.” It has 4 campuses and 23 teaching units. It currently has more than 39000 students and over 4380 faculty and staff.
Which undergraduate programs are listed?
| Program | Teaching language | Duration | Directory tuition |
|---|---|---|---|
| Marine Resource Development Technology | Chinese | 4 years | 18,000 CNY / academic year |
| English | Chinese | 4 years | 18,000 CNY / academic year |
| Environmental Science | Chinese | 4 years | 18,000 CNY / academic year |
| Marine Fisheries Science and Technology | Chinese | 4 years | 18,000 CNY / academic year |
| Biotechnology | Chinese | 4 years | 18,000 CNY / academic year |
| Chemical Engineering and Technology | Chinese | 4 years | 18,000 CNY / academic year |
| Computer Science and Technology | Chinese | 4 years | 18,000 CNY / academic year |
| Mathematics and Applied Mathematics | Chinese | 4 years | 18,000 CNY / academic year |
| Japanese | Chinese | 4 years | 18,000 CNY / academic year |
| Mechanical Design, Manufacturing and Automation | Chinese | 4 years | 18,000 CNY / academic year |
| Logistics Management | Chinese | 4 years | 18,000 CNY / academic year |
| Korean | Chinese | 4 years | 18,000 CNY / academic year |
| Integrated Circuit Design and Integrated Systems | Chinese | 4 years | 18,000 CNY / academic year |
| Marine Science | Chinese | 4 years | 18,000 CNY / academic year |
| Electronic Information Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Industrial Design | Chinese | 4 years | 18,000 CNY / academic year |
| Economics | Chinese | 4 years | 18,000 CNY / academic year |
| Data Science and Big Data Technology | Chinese | 4 years | 18,000 CNY / academic year |
| Biological Sciences | Chinese | 4 years | 18,000 CNY / academic year |
| Public Administration | Chinese | 4 years | 18,000 CNY / academic year |
| Atmospheric Science | Chinese | 4 years | 18,000 CNY / academic year |
| Chemistry | Chinese | 4 years | 18,000 CNY / academic year |
| Polymer Materials and Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Tourism Management | Chinese | 4 years | 18,000 CNY / academic year |
| Software Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Marine Technology | Chinese | 4 years | 18,000 CNY / academic year |
| German | Chinese | 4 years | 18,000 CNY / academic year |
| Information and Computing Science | Chinese | 4 years | 18,000 CNY / academic year |
| Biological Breeding Science | Chinese | 4 years | 18,000 CNY / academic year |
| Marketing | Chinese | 4 years | 18,000 CNY / academic year |
| Music Performance | Chinese | 4 years | 18,000 CNY / academic year |
| Optoelectronic Information Science and Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Automation | Chinese | 4 years | 18,000 CNY / academic year |
| Port, Waterway and Coastal Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Food Science and Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Pharmacy | Chinese | 4 years | 18,000 CNY / academic year |
| Public Administration | Chinese | 4 years | 18,000 CNY / academic year |
| Acoustics | Chinese | 4 years | 18,000 CNY / academic year |
| Law | Chinese | 4 years | 18,000 CNY / academic year |
| Food Nutrition and Health | Chinese | 4 years | 18,000 CNY / academic year |
| Geology | Chinese | 4 years | 18,000 CNY / academic year |
| Earth Information Science and Technology | Chinese | 4 years | 18,000 CNY / academic year |
| Political Science and Public Administration | Chinese | 4 years | 18,000 CNY / academic year |
| Naval Architecture and Ocean Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Journalism | Chinese | 4 years | 18,000 CNY / academic year |
| Marine Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Exploration Technology and Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Internet and New Media | Chinese | 4 years | 18,000 CNY / academic year |
| Materials Science and Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Financial Management | Chinese | 4 years | 18,000 CNY / academic year |
| Cyberspace Security | Chinese | 4 years | 18,000 CNY / academic year |
| Sports Training | Chinese | 4 years | 18,000 CNY / academic year |
| Finance | Chinese | 4 years | 18,000 CNY / academic year |
| Microelectronic Science and Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Physics | Chinese | 4 years | 18,000 CNY / academic year |
| Business Administration | Chinese | 4 years | 18,000 CNY / academic year |
| Artificial Intelligence (Engineering) | Chinese | 4 years | 18,000 CNY / academic year |
| Accounting | Chinese | 4 years | 18,000 CNY / academic year |
| Marine Resources and Environment | Chinese | 4 years | 18,000 CNY / academic year |
| New Energy Materials and Devices | Chinese | 4 years | 18,000 CNY / academic year |
| Aquaculture | Chinese | 4 years | 18,000 CNY / academic year |
| International Economics and Trade | Chinese | 4 years | 18,000 CNY / academic year |
| Ecology | Chinese | 4 years | 18,000 CNY / academic year |
| Environmental Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Chinese Language and Literature | Chinese | 4 years | 18,000 CNY / academic year |
| Communication Engineering | Chinese | 4 years | 18,000 CNY / academic year |
| Future Robotics | Chinese | 4 years | 18,000 CNY / academic year |
| Secrecy Protection Technology | Chinese | 4 years | 18,000 CNY / academic year |
| Biopharmaceutical Science | Chinese | 4 years | 18,000 CNY / academic year |
Tuition is shown in CNY per academic year as listed. Accommodation and living costs are not included. The listings do not specify an admission year, language-test thresholds, scholarship eligibility or program-specific CSCA requirements.
Confirm the admission year, teaching language, tuition, documents, deadline and CSCA subjects.
Read the original source ↗ · 2026-10-18
What would you like to ask?
Ask a question or share an application experience. Sign in to join the conversation; new comments appear after review.