University of Shanghai for Science and Technology
上海理工大学
Explore the university and its undergraduate programs, then check the current admission requirements through official channels.
- Region
- Shanghai
- Undergraduate directory
- 45 listings
- Information collected
- 2026-10-18
The University of Shanghai for Science and Technology is a Shanghai municipal key university of applied research, centered on engineering and supporting coordinated development in engineering, science, economics, management, literature, law and arts. It is among Shanghai’s first pilot institutions for “High-Level Local University” development and a pilot institution in the city’s new round of comprehensive university reform.
It has 18 schools or departments and over 30000 full-time students, including over 18000 undergraduates and over 12000 postgraduate students. It has over 2700 faculty and staff, including 7 academicians, counting jointly appointed members; 108 instances of national talent recognition; 442 instances of provincial or ministerial talent recognition; 1007 teachers with senior professional titles; and 646 doctoral supervisors. Its disciplinary structure has continued to improve in recent years. It has 64 undergraduate programs, including 20 national first-class program development sites and 13 Shanghai municipal first-class program development sites. It has 9 first-level doctoral degree authorizations, 2 professional doctoral degree authorizations, 29 first-level master’s degree authorizations, 20 professional master’s degree authorizations and 8 postdoctoral research stations or workstations. It has 29 national and 53 provincial or ministerial teaching platforms, and 7 national and 48 provincial or ministerial research platforms. Eleven disciplines—engineering, materials science, chemistry, computer science, environment/ecology, agricultural sciences, physics, mathematics, general social sciences, biology and biochemistry, and clinical medicine—rank in the global ESI top 1%, with engineering in the top 1‰.
Which undergraduate programs are listed?
| Program | Teaching language | Duration | Directory tuition |
|---|---|---|---|
| Environmental Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Applied Physics | Chinese | 4 years | 23,000 CNY / academic year |
| Management Science | Chinese | 4 years | 23,000 CNY / academic year |
| German | Chinese | 4 years | 20,500 CNY / academic year |
| Mechanical Design, Manufacturing and Automation | Chinese | 4 years | 30,000 CNY / academic year |
| Communication Studies | Chinese | 4 years | 20,500 CNY / academic year |
| Electrical Engineering and Automation | Chinese | 4 years | 30,000 CNY / academic year |
| Rehabilitation Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Finance | Chinese | 4 years | 23,000 CNY / academic year |
| Food Quality and Safety | Chinese | 4 years | 30,000 CNY / academic year |
| Japanese | Chinese | 4 years | 20,500 CNY / academic year |
| Materials Forming and Control Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Electronic Information Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Energy Storage Science and Engineering (Engineering) | Chinese | 4 years | 30,000 CNY / academic year |
| Intelligent Science and Technology | Chinese | 4 years | 30,000 CNY / academic year |
| Food Science and Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Process Equipment and Control Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Environmental Design | Chinese | 4 years | 30,000 CNY / academic year |
| Industrial Design | Chinese | 4 years | 30,000 CNY / academic year |
| Data Science and Big Data Technology | Chinese | 4 years | 30,000 CNY / academic year |
| Biomedical Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Optoelectronic Information Science and Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Emergency Management | Chinese | 4 years | 23,000 CNY / academic year |
| Editing and Publishing | Chinese | 4 years | 20,500 CNY / academic year |
| Animation | Chinese | 4 years | 30,000 CNY / academic year |
| Robotics Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Medical Information Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Accounting | Chinese | 4 years | 23,000 CNY / academic year |
| Materials Science and Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Medical Imaging Technology | Chinese | 4 years | 30,000 CNY / academic year |
| Communication Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Computer Science and Technology | Chinese | 4 years | 30,000 CNY / academic year |
| Civil Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Chemical Engineering and Technology | Chinese | 4 years | 16,200 CNY / academic year |
| New Energy Science and Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Building Environment and Energy Applications Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Vehicle Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Energy and Power Engineering | Chinese | 4 years | 30,000 CNY / academic year |
| Mathematics and Applied Mathematics | Chinese | 4 years | 23,000 CNY / academic year |
| New Media Technology | Chinese | 4 years | 30,000 CNY / academic year |
| Measurement and Control Technology and Instrumentation | Chinese | 4 years | 30,000 CNY / academic year |
| Visual Communication Design | Chinese | 4 years | 30,000 CNY / academic year |
| Automation | Chinese | 4 years | 30,000 CNY / academic year |
| Applied Chemistry | Chinese | 4 years | 23,000 CNY / academic year |
| English | Chinese | 4 years | 20,500 CNY / academic year |
Tuition is shown in CNY per academic year as listed. Accommodation and living costs are not included. The listings do not specify an admission year, language-test thresholds, scholarship eligibility or program-specific CSCA requirements.
Confirm the admission year, teaching language, tuition, documents, deadline and CSCA subjects.
Read the original source ↗ · 2026-10-18
What would you like to ask?
Ask a question or share an application experience. Sign in to join the conversation; new comments appear after review.