Central South University
中南大学
Explore the university and its undergraduate programs, then check the current admission requirements through official channels.
- Region
- Confirm location
- Undergraduate directory
- 79 listings
- Information collected
- 2026-10-18
Central South University is located in Changsha, Hunan Province, a renowned historical and cultural city in China, and covers 3.17 million square meters. It is a key university directly administered by China’s Ministry of Education and ranks 83rd worldwide and 13th in China in ShanghaiRanking’s Academic Ranking of World Universities.
Its comprehensive range of disciplines covers 11 categories: philosophy, economics, law, education, literature, science, engineering, medicine, management, art and interdisciplinary studies. It has 34 secondary-level schools, 3 large comprehensive Grade III Class A hospitals and Xiangya Stomatological Hospital. It has more than 64000 full-time students, including over 2200 international students from more than 110 countries.
It pursues openness in education and active international cooperation and exchange. It has long-term partnerships with 320 universities and research institutions in 65 countries and regions, including the United States, the United Kingdom, Australia, Canada, Japan, France, Germany and Russia.
Which undergraduate programs are listed?
| Program | Teaching language | Duration | Directory tuition |
|---|---|---|---|
| Pharmaceutical Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Stomatology | Chinese | 5 years | 30,000 CNY / academic year |
| Chemical Engineering and Technology | Chinese | 4 years | 23,000 CNY / academic year |
| Data Science and Big Data Technology | Chinese | 4 years | 23,000 CNY / academic year |
| Preventive Medicine | Chinese | 5 years | 30,000 CNY / academic year |
| Statistics | Chinese | 4 years | 23,000 CNY / academic year |
| Civil Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Digital Publishing | Chinese | 4 years | 20,000 CNY / academic year |
| Software Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Urban Underground Space Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Philosophy | Chinese | 4 years | 20,000 CNY / academic year |
| Railway Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| New Energy Science and Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Environmental Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Mechanical Design, Manufacturing and Automation | Chinese | 4 years | 23,000 CNY / academic year |
| Law | Chinese | 4 years | 20,000 CNY / academic year |
| Psychiatry | Chinese | 5 years | 30,000 CNY / academic year |
| International Economics and Trade | Chinese | 4 years | 20,000 CNY / academic year |
| Sociology | Chinese | 4 years | 20,000 CNY / academic year |
| Biological Sciences | Chinese | 4 years | 23,000 CNY / academic year |
| Communication Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Fire Protection Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Microelectronic Science and Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Mining Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Geographic Information Science | Chinese | 4 years | 23,000 CNY / academic year |
| Finance | Chinese | 4 years | 20,000 CNY / academic year |
| Pharmacy | Chinese | 4 years | 30,000 CNY / academic year |
| Mineral Processing Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Public Administration | Chinese | 4 years | 20,000 CNY / academic year |
| Accounting | Chinese | 4 years | 20,000 CNY / academic year |
| Medical Laboratory Technology | Chinese | 4 years | 30,000 CNY / academic year |
| Bioengineering | Chinese | 4 years | 23,000 CNY / academic year |
| Transportation | Chinese | 4 years | 23,000 CNY / academic year |
| Surveying and Mapping Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Rail Transit Signaling and Control | Chinese | 4 years | 23,000 CNY / academic year |
| Chinese Language and Literature | Chinese | 4 years | 20,000 CNY / academic year |
| Urban and Rural Planning | Chinese | 4 years | 23,000 CNY / academic year |
| Applied Chemistry | Chinese | 4 years | 23,000 CNY / academic year |
| Clinical Medicine | Chinese | 5 years | 30,000 CNY / academic year |
| Information and Computing Science | Chinese | 4 years | 23,000 CNY / academic year |
| Inorganic Nonmetallic Materials Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Metallurgical Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Materials Science and Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Nursing | Chinese | 4 years | 30,000 CNY / academic year |
| Basic Medicine | Chinese | 5 years | 30,000 CNY / academic year |
| Artificial Intelligence | Chinese | 4 years | 23,000 CNY / academic year |
| Bioinformatics | Chinese | 4 years | 23,000 CNY / academic year |
| Engineering Mechanics | Chinese | 4 years | 23,000 CNY / academic year |
| Art and Technology | Chinese | 4 years | 30,000 CNY / academic year |
| New Energy Materials and Devices | Chinese | 4 years | 23,000 CNY / academic year |
| Mathematics and Applied Mathematics | Chinese | 4 years | 23,000 CNY / academic year |
| Electronic Information Science and Technology | Chinese | 4 years | 23,000 CNY / academic year |
| Information Management and Information Systems | Chinese | 4 years | 20,000 CNY / academic year |
| Information Security | Chinese | 4 years | 23,000 CNY / academic year |
| Electrical Engineering and Automation | Chinese | 4 years | 23,000 CNY / academic year |
| Transportation Equipment and Control Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Business Administration | Chinese | 4 years | 20,000 CNY / academic year |
| Music Performance | Chinese | 4 years | 30,000 CNY / academic year |
| Architecture | Chinese | 5 years | 23,000 CNY / academic year |
| Vehicle Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Safety Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Geophysics | Chinese | 4 years | 23,000 CNY / academic year |
| Geological Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Optoelectronic Information Science and Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Dance Performance | Chinese | 4 years | 30,000 CNY / academic year |
| Automation | Chinese | 4 years | 23,000 CNY / academic year |
| Energy and Power Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Measurement and Control Technology and Instrumentation | Chinese | 4 years | 23,000 CNY / academic year |
| Powder Materials Science and Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Computer Science and Technology | Chinese | 4 years | 23,000 CNY / academic year |
| Biomedical Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Remote Sensing Science and Technology | Chinese | 4 years | 23,000 CNY / academic year |
| Electronic Information Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Aerospace Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Building Environment and Energy Applications Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Applied Physics | Chinese | 4 years | 23,000 CNY / academic year |
| Resource Exploration Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Sports Training | Chinese | 4 years | 30,000 CNY / academic year |
| Anesthesiology | Chinese | 5 years | 30,000 CNY / academic year |
Tuition is shown in CNY per academic year as listed. Accommodation and living costs are not included. The listings do not specify an admission year, language-test thresholds, scholarship eligibility or program-specific CSCA requirements.
Confirm the admission year, teaching language, tuition, documents, deadline and CSCA subjects.
Read the original source ↗ · 2026-10-18
What would you like to ask?
Ask a question or share an application experience. Sign in to join the conversation; new comments appear after review.