Southern University of Science and Technology
南方科技大学
Explore the university and its undergraduate programs, then check the current admission requirements through official channels.
- Region
- Guangdong
- Undergraduate directory
- 35 listings
- Information collected
- 2026-10-18
Southern University of Science and Technology
City: Guangdong–Shenzhen Degree programs: Number of students: Website: https://www.sustech.edu.cn/
Which undergraduate programs are listed?
| Program | Teaching language | Duration | Directory tuition |
|---|---|---|---|
| Theoretical and Applied Mechanics (Engineering) | English | 4 years | 30,000 CNY / academic year |
| Biomedical Sciences | English | 4 years | 30,000 CNY / academic year |
| Statistics | English | 4 years | 30,000 CNY / academic year |
| Optoelectronic Information Materials and Devices | English | 4 years | 30,000 CNY / academic year |
| Computer Science and Technology | English | 4 years | 30,000 CNY / academic year |
| Optoelectronic Information Science and Engineering | English | 4 years | 30,000 CNY / academic year |
| Intelligent Medical Engineering | English | 4 years | 30,000 CNY / academic year |
| Financial Engineering | English | 4 years | 30,000 CNY / academic year |
| Ocean Engineering and Technology | English | 4 years | 30,000 CNY / academic year |
| Environmental Science and Engineering | English | 4 years | 30,000 CNY / academic year |
| Information Engineering | English | 4 years | 30,000 CNY / academic year |
| Chemistry | English | 4 years | 30,000 CNY / academic year |
| Biomedical Engineering | English | 4 years | 30,000 CNY / academic year |
| Communication Engineering | English | 4 years | 30,000 CNY / academic year |
| Data Science and Big Data Technology | English | 4 years | 30,000 CNY / academic year |
| Robotics Engineering | English | 4 years | 30,000 CNY / academic year |
| Microelectronic Science and Engineering | English | 4 years | 30,000 CNY / academic year |
| Materials Science and Engineering | English | 4 years | 30,000 CNY / academic year |
| Biological Sciences | English | 4 years | 30,000 CNY / academic year |
| Mechanical Engineering | English | 4 years | 30,000 CNY / academic year |
| Intelligent Science and Technology | English | 4 years | 30,000 CNY / academic year |
| Big Data Management and Applications | English | 4 years | 30,000 CNY / academic year |
| Geophysics | English | 4 years | 30,000 CNY / academic year |
| Marine Science | English | 4 years | 30,000 CNY / academic year |
| Mathematics and Applied Mathematics | English | 4 years | 30,000 CNY / academic year |
| Applied Physics | English | 4 years | 30,000 CNY / academic year |
| Industrial Design | English | 4 years | 30,000 CNY / academic year |
| Aerospace Engineering | English | 4 years | 30,000 CNY / academic year |
| Automation | English | 4 years | 30,000 CNY / academic year |
| Finance | English | 4 years | 30,000 CNY / academic year |
| Financial Mathematics | English | 4 years | 30,000 CNY / academic year |
| Bioinformatics | English | 4 years | 30,000 CNY / academic year |
| Physics | English | 4 years | 30,000 CNY / academic year |
| New Energy Science and Engineering | English | 4 years | 30,000 CNY / academic year |
| Hydrology and Water Resources Engineering | English | 4 years | 30,000 CNY / academic year |
Tuition is shown in CNY per academic year as listed. Accommodation and living costs are not included. The listings do not specify an admission year, language-test thresholds, scholarship eligibility or program-specific CSCA requirements.
Confirm the admission year, teaching language, tuition, documents, deadline and CSCA subjects.
Read the original source ↗ · 2026-10-18
What would you like to ask?
Ask a question or share an application experience. Sign in to join the conversation; new comments appear after review.