Yangtze University
长江大学
Explore the university and its undergraduate programs, then check the current admission requirements through official channels.
- Region
- Hubei
- Undergraduate directory
- 152 listings
- Information collected
- 2026-10-18
Yangtze University is the largest comprehensive university administered by Hubei Province and offers a broad range of disciplinary categories. It is included in the national Project to Promote a Strong Education System, is one of four high-level universities prioritized for development by Hubei Province, and is a university in Hubei’s domestic first-class university development initiative. It is jointly supported by the People’s Government of Hubei Province and China National Petroleum Corporation, China Petrochemical Corporation and China National Offshore Oil Corporation, and also jointly supported by the provincial government and the Ministry of Agriculture and Rural Affairs. Yangtze University has a rich heritage, with a history dating back to 1936. It was formed in 2003 through the merger of Jianghan Petroleum Institute, Hubei Agricultural College, Jingzhou Teachers College and Hubei Health Workers Medical College. Named after China’s longest river, the Yangtze, its main campus is in Jingzhou, a historic and cultural city on the river’s middle reaches in Hubei Province. It also has a Wuhan campus. The university has more than 3000 faculty and staff, over 35000 undergraduates, nearly 8000 master’s and doctoral students, and more than 1800 international students. Since its establishment, it has trained more than 600000 professionals of various kinds for society.
The university is authorized to award doctoral degrees. It offers doctoral degrees in 5 first-level disciplines: petroleum and natural gas engineering, geology, geological resources and geological engineering, crop science, and plant protection. It offers master’s degrees in 38 first-level disciplines and 24 professional master’s degree categories, and recruits undergraduates into 83 programs or program groups. It has developed distinctive strengths in petroleum, agriculture, teacher education and medicine. Nine disciplines—engineering, plant and animal science, agricultural sciences, geosciences, clinical medicine, chemistry, environment and ecology, pharmacology and toxicology, and materials science—rank in the top 1% worldwide in ESI. Its petroleum discipline ranks among China’s top 4.
The university pursues openness and has established university-enterprise or university-locality partnerships with 58 large and very large petroleum and petrochemical enterprises and 170 governments at county level or above and local enterprises in China. It is a national demonstration institution for education integrating industry, universities and research, and hosts Hubei’s graduate innovation base for petroleum disciplines. It has substantive partnerships with more than 120 overseas universities and institutions and has initiated or joined 16 university alliances, including the China–Central and Eastern European Countries Higher Education Institutions Consortium. It offers a cooperative undergraduate civil engineering program with the Technological University of the Shannon in Ireland, and a cooperative undergraduate program in electrical engineering and automation with St. Cloud State University in the United States. It implements the China Scholarship Council’s international cooperative training program for innovative talent. The university has passed quality accreditation for higher education of international students in China. It is qualified to recruit Chinese Government Scholarship (CSC) international students and students from Hong Kong, Macao and Taiwan and overseas Chinese students, and has an HSK (Chinese Proficiency Test) center. Its international students come from 92 countries across five continents, including the United States, France, Canada, Russia, Colombia, Indonesia, Brazil, Morocco, Pakistan, Nepal, Ghana and Mozambique.
Which undergraduate programs are listed?
| Program | Teaching language | Duration | Directory tuition |
|---|---|---|---|
| Japanese | English | 4 years | 20,000 CNY / academic year |
| Software Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Veterinary Medicine | Chinese | 4 years | 23,000 CNY / academic year |
| Environmental Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Logistics Management | Chinese | 4 years | 20,000 CNY / academic year |
| Network Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Offshore Oil and Gas Engineering | English | 4 years | 23,000 CNY / academic year |
| Water Supply and Drainage Science and Engineering | English | 4 years | 23,000 CNY / academic year |
| Software Engineering | English | 4 years | 23,000 CNY / academic year |
| Clinical Medicine Integrating Chinese and Western Medicine | English | 5 years | 27,000 CNY / academic year |
| Landscape Gardening | Chinese | 4 years | 23,000 CNY / academic year |
| Biotechnology | Chinese | 4 years | 23,000 CNY / academic year |
| Oil and Gas Storage and Transportation Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Automation | Chinese | 4 years | 23,000 CNY / academic year |
| Petroleum Engineering | English | 4 years | 23,000 CNY / academic year |
| Civil Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Offshore Oil and Gas Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Accounting | Chinese | 4 years | 20,000 CNY / academic year |
| Agricultural Resources and Environment | Chinese | 4 years | 23,000 CNY / academic year |
| Resource Exploration Engineering | English | 4 years | 23,000 CNY / academic year |
| Economics | English | 4 years | 20,000 CNY / academic year |
| Robotics Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Broadcasting and Hosting Arts | English | 4 years | 27,000 CNY / academic year |
| Geology | Chinese | 4 years | 23,000 CNY / academic year |
| Physics | English | 4 years | 23,000 CNY / academic year |
| Clinical Medicine | Chinese | 5 years | 27,000 CNY / academic year |
| Medical Laboratory Technology | Chinese | 4 years | 27,000 CNY / academic year |
| Network Engineering | English | 4 years | 23,000 CNY / academic year |
| Chemical Engineering and Technology | Chinese | 4 years | 23,000 CNY / academic year |
| Exploration Technology and Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Business Administration Programs | English | 4 years | 20,000 CNY / academic year |
| Fine Arts | English | 4 years | 27,000 CNY / academic year |
| Robotics Engineering | English | 4 years | 23,000 CNY / academic year |
| Oil and Gas Storage and Transportation Engineering | English | 4 years | 23,000 CNY / academic year |
| Civil Engineering | English | 4 years | 23,000 CNY / academic year |
| Veterinary Medicine | English | 4 years | 23,000 CNY / academic year |
| Chemistry | Chinese | 4 years | 23,000 CNY / academic year |
| Computer Science and Technology | English | 4 years | 23,000 CNY / academic year |
| English | English | 4 years | 20,000 CNY / academic year |
| Geophysics | English | 4 years | 23,000 CNY / academic year |
| Mechanical Design, Manufacturing and Automation | English | 4 years | 23,000 CNY / academic year |
| Digital Media Art | English | 4 years | 27,000 CNY / academic year |
| Chinese Language and Literature | Chinese | 4 years | 20,000 CNY / academic year |
| Japanese | Chinese | 4 years | 20,000 CNY / academic year |
| Internet and New Media | Chinese | 4 years | 20,000 CNY / academic year |
| Nursing | English | 4 years | 27,000 CNY / academic year |
| History | Chinese | 4 years | 20,000 CNY / academic year |
| Education | English | 4 years | 20,000 CNY / academic year |
| Electrical Engineering and Automation | English | 4 years | 23,000 CNY / academic year |
| Agricultural and Forestry Economics and Management | English | 4 years | 20,000 CNY / academic year |
| Intelligent Construction | Chinese | 4 years | 23,000 CNY / academic year |
| Agronomy | English | 4 years | 23,000 CNY / academic year |
| Visual Communication Design | Chinese | 4 years | 27,000 CNY / academic year |
| Integrated Circuit Design and Integrated Systems | English | 4 years | 23,000 CNY / academic year |
| Internet and New Media | English | 4 years | 20,000 CNY / academic year |
| Preventive Medicine | Chinese | 4 years | 27,000 CNY / academic year |
| Aquaculture | English | 4 years | 23,000 CNY / academic year |
| Visual Communication Design | English | 4 years | 27,000 CNY / academic year |
| Mechanical Design, Manufacturing and Automation | Chinese | 4 years | 23,000 CNY / academic year |
| Business Administration | Chinese | 4 years | 20,000 CNY / academic year |
| Computer Science and Technology | Chinese | 4 years | 23,000 CNY / academic year |
| Integrated Circuit Design and Integrated Systems | Chinese | 4 years | 23,000 CNY / academic year |
| Animal Science | Chinese | 4 years | 23,000 CNY / academic year |
| Smart Energy Engineering | English | 4 years | 23,000 CNY / academic year |
| Law | English | 4 years | 20,000 CNY / academic year |
| Exploration Technology and Engineering | English | 4 years | 23,000 CNY / academic year |
| Optoelectronic Information Science and Engineering | English | 4 years | 23,000 CNY / academic year |
| Automation | English | 4 years | 23,000 CNY / academic year |
| English | Chinese | 4 years | 20,000 CNY / academic year |
| Musicology | Chinese | 4 years | 27,000 CNY / academic year |
| Agronomy | Chinese | 4 years | 23,000 CNY / academic year |
| Law | Chinese | 4 years | 20,000 CNY / academic year |
| Geographic Information Science | English | 4 years | 23,000 CNY / academic year |
| Geology | English | 4 years | 23,000 CNY / academic year |
| Computer Science Programs | Chinese | 4 years | 23,000 CNY / academic year |
| International Economics and Trade | English | 4 years | 20,000 CNY / academic year |
| Plant Protection | English | 4 years | 23,000 CNY / academic year |
| Electrical Engineering and Automation | Chinese | 4 years | 23,000 CNY / academic year |
| Chinese Language and Literature | English | 4 years | 20,000 CNY / academic year |
| Biotechnology | English | 4 years | 23,000 CNY / academic year |
| Earth Information Science and Technology | Chinese | 4 years | 23,000 CNY / academic year |
| Mathematics and Applied Mathematics | Chinese | 4 years | 23,000 CNY / academic year |
| Petroleum Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Medical Laboratory Technology | English | 4 years | 27,000 CNY / academic year |
| Materials Forming and Control Engineering | English | 4 years | 23,000 CNY / academic year |
| Bioengineering | English | 4 years | 23,000 CNY / academic year |
| Dance Studies | Chinese | 4 years | 27,000 CNY / academic year |
| Medical Imaging Technology | Chinese | 4 years | 27,000 CNY / academic year |
| Business Administration Programs | Chinese | 4 years | 20,000 CNY / academic year |
| Animal Science | English | 4 years | 23,000 CNY / academic year |
| Food Science and Engineering | English | 4 years | 23,000 CNY / academic year |
| Dance Studies | English | 4 years | 27,000 CNY / academic year |
| Environmental Engineering | English | 4 years | 23,000 CNY / academic year |
| Musicology | English | 4 years | 27,000 CNY / academic year |
| Geochemistry | English | 4 years | 23,000 CNY / academic year |
| Logistics Management | English | 4 years | 20,000 CNY / academic year |
| Ideological and Political Education | English | 4 years | 20,000 CNY / academic year |
| Aquaculture | Chinese | 4 years | 23,000 CNY / academic year |
| Data Science and Big Data Technology | English | 4 years | 23,000 CNY / academic year |
| Applied Psychology | Chinese | 4 years | 23,000 CNY / academic year |
| Applied Chemistry | Chinese | 4 years | 23,000 CNY / academic year |
| Smart Energy Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Plant Protection | Chinese | 4 years | 23,000 CNY / academic year |
| Electronic Information Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Preventive Medicine | English | 4 years | 27,000 CNY / academic year |
| Music Performance | English | 4 years | 27,000 CNY / academic year |
| History | English | 4 years | 20,000 CNY / academic year |
| Optoelectronic Information Science and Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Nursing | Chinese | 4 years | 27,000 CNY / academic year |
| Clinical Medicine | English | 5 years | 27,000 CNY / academic year |
| Medical Imaging Technology | English | 4 years | 27,000 CNY / academic year |
| Food Science and Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Ideological and Political Education | Chinese | 4 years | 20,000 CNY / academic year |
| Geographic Information Science | Chinese | 4 years | 23,000 CNY / academic year |
| Earth Information Science and Technology | English | 4 years | 23,000 CNY / academic year |
| Agricultural and Forestry Economics and Management | Chinese | 4 years | 20,000 CNY / academic year |
| Education | Chinese | 4 years | 20,000 CNY / academic year |
| Bioengineering | Chinese | 4 years | 23,000 CNY / academic year |
| Geochemistry | Chinese | 4 years | 23,000 CNY / academic year |
| Quantum Information Science | Chinese | 4 years | 23,000 CNY / academic year |
| Clinical Medicine Integrating Chinese and Western Medicine | Chinese | 5 years | 27,000 CNY / academic year |
| Mathematics and Applied Mathematics | English | 4 years | 23,000 CNY / academic year |
| Urban and Rural Planning | English | 4 years | 23,000 CNY / academic year |
| Quantum Information Science | English | 4 years | 23,000 CNY / academic year |
| Music Performance | Chinese | 4 years | 27,000 CNY / academic year |
| International Economics and Trade | Chinese | 4 years | 20,000 CNY / academic year |
| Computer Science Programs | English | 4 years | 23,000 CNY / academic year |
| Physics | Chinese | 4 years | 23,000 CNY / academic year |
| Materials Forming and Control Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Hydrology and Water Resources Engineering | English | 4 years | 23,000 CNY / academic year |
| Chemical Engineering and Technology | English | 4 years | 23,000 CNY / academic year |
| Accounting | English | 4 years | 20,000 CNY / academic year |
| Urban and Rural Planning | Chinese | 4 years | 23,000 CNY / academic year |
| Business Administration | English | 4 years | 20,000 CNY / academic year |
| Geophysics | Chinese | 4 years | 23,000 CNY / academic year |
| Electronic Information Engineering | English | 4 years | 23,000 CNY / academic year |
| Water Supply and Drainage Science and Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Economics | Chinese | 4 years | 20,000 CNY / academic year |
| Hydrology and Water Resources Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Data Science and Big Data Technology | Chinese | 4 years | 23,000 CNY / academic year |
| Intelligent Construction | English | 4 years | 23,000 CNY / academic year |
| Applied Psychology | English | 4 years | 23,000 CNY / academic year |
| Landscape Gardening | English | 4 years | 23,000 CNY / academic year |
| Digital Media Art | Chinese | 4 years | 27,000 CNY / academic year |
| Resource Exploration Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| Applied Chemistry | English | 4 years | 23,000 CNY / academic year |
| New Energy Science and Engineering | Chinese | 4 years | 23,000 CNY / academic year |
| New Energy Science and Engineering | English | 4 years | 23,000 CNY / academic year |
| Agricultural Resources and Environment | English | 4 years | 23,000 CNY / academic year |
| Fine Arts | Chinese | 4 years | 27,000 CNY / academic year |
| Broadcasting and Hosting Arts | Chinese | 4 years | 27,000 CNY / academic year |
| Chemistry | English | 4 years | 23,000 CNY / academic year |
Tuition is shown in CNY per academic year as listed. Accommodation and living costs are not included. The listings do not specify an admission year, language-test thresholds, scholarship eligibility or program-specific CSCA requirements.
Confirm the admission year, teaching language, tuition, documents, deadline and CSCA subjects.
Read the original source ↗ · 2026-10-18
What would you like to ask?
Ask a question or share an application experience. Sign in to join the conversation; new comments appear after review.