Nanjing Agricultural University
南京农业大学
Explore the university and its undergraduate programs, then check the current admission requirements through official channels.
- Region
- Jiangsu
- Undergraduate directory
- 75 listings
- Information collected
- 2026-10-18
Introduction
- Nanjing Agricultural University was founded in 1902 and has a history of more than 120 years. It pioneered modern agricultural higher education, research and extension in China and was the first Chinese university to offer four-year undergraduate agricultural education.
Nanjing Agricultural University, abbreviated here as NAU, is a multidisciplinary national key university directly administered by the Ministry of Education. It has distinctive strengths in agriculture and life sciences and coordinated development across agriculture, science, economics, management, engineering, literature and law.
It has five academic divisions: Plant Sciences, Animal Sciences, Biology and Environment, Food and Engineering, and Humanities and Social Sciences. It offers 74 undergraduate, 96 master’s and 53 doctoral programs. It has over 18000 full-time undergraduates, more than 12000 postgraduate students and over 2,900 faculty and staff. Since 2017, international student enrollment in degree and non-degree study has exceeded 1000.
NAU today:
-
It is one of the universities in the Double First-Class initiative.
-
In the fourth national first-level discipline assessment in December 2017, 7 disciplines received Category A ratings: A+ in Crop Science, Agricultural Resources and Environment, Plant Protection, and Agricultural and Forestry Economics and Management; A in Public Administration; and A- in Food Science and Engineering and Horticulture. With 4 A+ disciplines, it ranked 11th among Chinese universities.
-
In the second Times Higher Education (THE) Impact Rankings, it ranked first worldwide for the individual Sustainable Development Goal SDG2: Zero Hunger.
-
In the 2025 U.S. News & World Report rankings of Best Global Universities for Plant and Animal Science and Best Global Universities for Agricultural Sciences, it ranked second and seventh respectively.
-
In the 2025 QS World University Rankings by Subject, it ranked 14th in Agriculture and Forestry.
-
Fourteen subject areas rank in the ESI global top 1%: Agricultural Sciences, Plant and Animal Science, Environment and Ecology, Biology and Biochemistry, Engineering, Microbiology, Molecular Biology and Genetics, Chemistry, Pharmacology and Toxicology, Social Sciences, General, Clinical Medicine, Geosciences, Computer Science, and Materials Science. Agricultural Sciences and Plant and Animal Science, 2 disciplines, rank in the global top 1‱, placing them among the world’s leading disciplines.
Which undergraduate programs are listed?
| Program | Teaching language | Duration | Directory tuition |
|---|---|---|---|
| Investment | Chinese | 4 years | 20,000 CNY / academic year |
| International Economics and Trade | Chinese | 4 years | 20,000 CNY / academic year |
| Business Administration | Chinese | 4 years | 20,000 CNY / academic year |
| Cultural Heritage | Chinese | 4 years | 20,000 CNY / academic year |
| Mechanical Engineering | Chinese | 4 years | 22,000 CNY / academic year |
| Environmental Science (Science) | Chinese | 4 years | 22,000 CNY / academic year |
| Tea Science | Chinese | 4 years | 22,000 CNY / academic year |
| Land Resource Management | Chinese | 4 years | 20,000 CNY / academic year |
| Public Administration | Chinese | 4 years | 20,000 CNY / academic year |
| Plant Protection | Chinese | 4 years | 22,000 CNY / academic year |
| Artificial Intelligence (Engineering) | Chinese | 4 years | 22,000 CNY / academic year |
| Traditional Chinese Pharmacy | Chinese | 4 years | 33,000 CNY / academic year |
| Financial Technology | Chinese | 4 years | 20,000 CNY / academic year |
| Industrial Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Biotechnology | English | 4 years | 26,000 CNY / academic year |
| Statistics | Chinese | 4 years | 22,000 CNY / academic year |
| Information and Computing Science | Chinese | 4 years | 22,000 CNY / academic year |
| Mechanical Design, Manufacturing and Automation | Chinese | 4 years | 22,000 CNY / academic year |
| Law | Chinese | 4 years | 20,000 CNY / academic year |
| Network Engineering | Chinese | 4 years | 22,000 CNY / academic year |
| Aquaculture | Chinese | 4 years | 22,000 CNY / academic year |
| Tourism Management | Chinese | 4 years | 20,000 CNY / academic year |
| Information Management and Information Systems | Chinese | 4 years | 20,000 CNY / academic year |
| Food Quality and Safety | Chinese | 4 years | 22,000 CNY / academic year |
| Sociology | Chinese | 4 years | 20,000 CNY / academic year |
| Human Geography and Urban-Rural Planning | Chinese | 4 years | 22,000 CNY / academic year |
| Finance | Chinese | 4 years | 20,000 CNY / academic year |
| Labor and Social Security | Chinese | 4 years | 20,000 CNY / academic year |
| Environmental Engineering | Chinese | 4 years | 22,000 CNY / academic year |
| Biological Sciences | Chinese | 4 years | 22,000 CNY / academic year |
| Information Resource Management | Chinese | 4 years | 20,000 CNY / academic year |
| Transportation | Chinese | 4 years | 22,000 CNY / academic year |
| Landscape Gardening | Chinese | 4 years | 22,000 CNY / academic year |
| Human Resource Management | Chinese | 4 years | 20,000 CNY / academic year |
| Seed Science and Engineering | Chinese | 4 years | 22,000 CNY / academic year |
| Grassland Science | Chinese | 4 years | 22,000 CNY / academic year |
| Vehicle Engineering | Chinese | 4 years | 22,000 CNY / academic year |
| Biotechnology | Chinese | 4 years | 22,000 CNY / academic year |
| Materials Forming and Control Engineering | Chinese | 4 years | 22,000 CNY / academic year |
| Computer Science and Technology | Chinese | 4 years | 22,000 CNY / academic year |
| E-Commerce | Chinese | 4 years | 20,000 CNY / academic year |
| Smart Agriculture | Chinese | 4 years | 22,000 CNY / academic year |
| Electronic Information Science and Technology | Chinese | 4 years | 22,000 CNY / academic year |
| Agronomy | Chinese | 4 years | 22,000 CNY / academic year |
| English | Chinese | 4 years | 20,000 CNY / academic year |
| Engineering Management | Chinese | 4 years | 20,000 CNY / academic year |
| Ecology | Chinese | 4 years | 22,000 CNY / academic year |
| Accounting | Chinese | 4 years | 20,000 CNY / academic year |
| Public Administration | Chinese | 4 years | 20,000 CNY / academic year |
| Environmental Engineering | English | 4 years | 26,000 CNY / academic year |
| Applied Chemistry | Chinese | 4 years | 22,000 CNY / academic year |
| Logistics Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Acting | Chinese | 4 years | 33,000 CNY / academic year |
| Animal Science | Chinese | 4 years | 22,000 CNY / academic year |
| Veterinary Medicine | English | 5 years | 26,000 CNY / academic year |
| Protected Agriculture Science and Engineering | Chinese | 4 years | 22,000 CNY / academic year |
| Industrial Design | Chinese | 4 years | 22,000 CNY / academic year |
| Japanese | Chinese | 4 years | 20,000 CNY / academic year |
| Landscape Architecture | Chinese | 4 years | 22,000 CNY / academic year |
| Automation | Chinese | 4 years | 22,000 CNY / academic year |
| Food Nutrition and Health | Chinese | 4 years | 22,000 CNY / academic year |
| Horticulture | Chinese | 4 years | 22,000 CNY / academic year |
| Data Science and Big Data Technology | Chinese | 4 years | 22,000 CNY / academic year |
| Rural and Regional Development | Chinese | 4 years | 20,000 CNY / academic year |
| Agricultural Electrification | Chinese | 4 years | 22,000 CNY / academic year |
| Agricultural Mechanization and Automation | Chinese | 4 years | 22,000 CNY / academic year |
| Food Science and Engineering | English | 4 years | 26,000 CNY / academic year |
| Marketing | Chinese | 4 years | 20,000 CNY / academic year |
| Agricultural Resources and Environment | Chinese | 4 years | 22,000 CNY / academic year |
| Agricultural and Forestry Economics and Management | Chinese | 4 years | 20,000 CNY / academic year |
| Veterinary Medicine | Chinese | 5 years | 22,000 CNY / academic year |
| Bioengineering | Chinese | 4 years | 22,000 CNY / academic year |
| Veterinary Pharmacy | Chinese | 4 years | 22,000 CNY / academic year |
| Intelligent Agricultural Equipment Engineering | Chinese | 4 years | 22,000 CNY / academic year |
| Food Science and Engineering | Chinese | 4 years | 22,000 CNY / academic year |
Tuition is shown in CNY per academic year as listed. Accommodation and living costs are not included. The listings do not specify an admission year, language-test thresholds, scholarship eligibility or program-specific CSCA requirements.
Confirm the admission year, teaching language, tuition, documents, deadline and CSCA subjects.
Read the original source ↗ · 2026-10-18
Which scholarship references mention this university?
- Nanjing Agricultural University Chinese Government Scholarship
- Nanjing Agricultural University Jiangsu Provincial Government Jasmine Scholarship
- Nanjing Agricultural University Scholarship for International Students
- Nanjing Agricultural University Nanjing Municipal Government Scholarship for International Students
What would you like to ask?
Ask a question or share an application experience. Sign in to join the conversation; new comments appear after review.