Zhengzhou University
郑州大学
Explore the university and its undergraduate programs, then check the current admission requirements through official channels.
- Region
- Henan
- Undergraduate directory
- 118 listings
- Information collected
- 2026-10-18
Zhengzhou University is operated by the Henan Provincial People’s Government. Its legal address is 100 Kexue Avenue, Zhengzhou, Henan. It covers more than 8500 mu. Its main campus is at 100 Kexue Avenue, South Campus at 75 Daxue North Road, North Campus at 97 Wenhua Road, and East Campus at 40 Daxue North Road, all in Zhengzhou. It admits students nationwide and has more than 43000 full-time regular undergraduates, over 30000 postgraduate students, and more than 2500 international students from 85 countries.
It is a key national Project 211 university, a Double First-Class university, a university jointly supported by ministry and province, and one of the first pilot institutions for comprehensive higher education reform. At a new historical starting point, its fourth Party congress established its positioning as a comprehensive, high-level research university. Centered on medium- and long-term tasks for first-class university development, it pursues high-quality, internally driven and sustainable growth and aims to enter the ranks of world-class universities by 2035.
It covers 13 disciplinary categories and has 3 world-class development disciplines: Chemistry, Materials Science and Engineering, and Clinical Medicine. It has 5 ESI global top 1‰ disciplines and 19 global top 1% disciplines. Its ESI ranking is 123rd worldwide and 20th among Chinese universities. It has 36 first-level doctoral degree authorization fields, 6 professional doctoral degree categories, 60 first-level master’s degree authorization fields, 41 professional master’s degree categories, and 31 postdoctoral research stations. It has more than 4700 full-time teachers and dedicated researchers, including 12 academy or academic division members, 61 national leading talents, 82 national young talents, 29 national Hundred-Thousand-Ten Thousand Talent Project recipients, and 1034 professors. It has formed a high-level faculty led by academicians and distinguished scholars.
It has friendly partnerships with 276 universities and research institutions in 53 countries and regions, including the United States and the United Kingdom. It has joined 15 international higher education organizations, including the University Alliance of the Silk Road, and 6 major scientific facility or international cooperation groups, including the Large High Altitude Air Shower Observatory (LHAASO) collaboration. It was among the first local universities selected for the Pilot Program for Advancing Internationalization Demonstration Schools. It has 1 Sino-foreign joint education institution without independent legal personality, the Wellington Institute of Zhengzhou University, and 8 Sino-foreign joint education programs. Its university science park was recognized as a National University Science Park, among Henan’s first university-led national science parks. Its 13 affiliated hospitals have 68 national key clinical specialties and 7 national regional medical centers and handle more than 27 million outpatient visits annually. They are major bases for medical talent training, treatment of difficult illnesses and technological innovation, protecting the lives and health of hundreds of millions of people.
Zhengzhou University homepage: http://www.zzu.edu.cn
International admissions introduction: http://international.zzu.edu.cn
School of International Education: http://www5.zzu.edu.cn/sie
Which undergraduate programs are listed?
| Program | Teaching language | Duration | Directory tuition |
|---|---|---|---|
| Water Resources and Hydropower Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Rehabilitation Therapy | Chinese | 4 years | 30,000 CNY / academic year |
| Architecture | Chinese | 5 years | 20,000 CNY / academic year |
| Biomedical Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Internet of Things Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Engineering Management | Chinese | 4 years | 18,000 CNY / academic year |
| Social Work | Chinese | 4 years | 18,000 CNY / academic year |
| Information Security | Chinese | 4 years | 20,000 CNY / academic year |
| Electronic Science and Technology | Chinese | 4 years | 20,000 CNY / academic year |
| Finance | Chinese | 4 years | 18,000 CNY / academic year |
| Applied Physics | Chinese | 4 years | 20,000 CNY / academic year |
| Social Sports Guidance and Management | Chinese | 4 years | 18,000 CNY / academic year |
| Biotechnology | Chinese | 4 years | 20,000 CNY / academic year |
| International Politics | Chinese | 4 years | 18,000 CNY / academic year |
| Traffic Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Advertising | Chinese | 4 years | 18,000 CNY / academic year |
| Human Resource Management | Chinese | 4 years | 18,000 CNY / academic year |
| Remote Sensing Science and Technology | Chinese | 4 years | 20,000 CNY / academic year |
| Preventive Medicine | Chinese | 5 years | 30,000 CNY / academic year |
| Japanese | Chinese | 4 years | 18,000 CNY / academic year |
| Pharmacy | Chinese | 4 years | 20,000 CNY / academic year |
| Tourism Management | Chinese | 4 years | 18,000 CNY / academic year |
| Mechanical Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Journalism | Chinese | 4 years | 18,000 CNY / academic year |
| Electronic Information Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Musicology | Chinese | 4 years | 30,000 CNY / academic year |
| Building Environment and Energy Applications Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Hotel Management | Chinese | 4 years | 18,000 CNY / academic year |
| Sculpture | Chinese | 4 years | 30,000 CNY / academic year |
| Medical Imaging | Chinese | 5 years | 30,000 CNY / academic year |
| International Economics and Trade | Chinese | 4 years | 18,000 CNY / academic year |
| Communication Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Marketing | Chinese | 4 years | 18,000 CNY / academic year |
| Medical Imaging Technology | Chinese | 4 years | 30,000 CNY / academic year |
| Urban and Rural Planning | Chinese | 4 years | 20,000 CNY / academic year |
| Intellectual Property | Chinese | 4 years | 18,000 CNY / academic year |
| Archaeology | Chinese | 4 years | 18,000 CNY / academic year |
| Financial Management | Chinese | 4 years | 18,000 CNY / academic year |
| Calligraphy | Chinese | 4 years | 30,000 CNY / academic year |
| Education | Chinese | 4 years | 18,000 CNY / academic year |
| Automation | Chinese | 4 years | 20,000 CNY / academic year |
| Philosophy | Chinese | 4 years | 18,000 CNY / academic year |
| Visual Communication Design | Chinese | 4 years | 30,000 CNY / academic year |
| Water Supply and Drainage Science and Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Engineering Mechanics | Chinese | 4 years | 20,000 CNY / academic year |
| Archival Studies | Chinese | 4 years | 18,000 CNY / academic year |
| Dance Studies | Chinese | 4 years | 30,000 CNY / academic year |
| Basic Medicine | Chinese | 5 years | 30,000 CNY / academic year |
| Anesthesiology | Chinese | 5 years | 30,000 CNY / academic year |
| Library Science | Chinese | 4 years | 18,000 CNY / academic year |
| Environmental Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Business Administration | Chinese | 4 years | 18,000 CNY / academic year |
| Accounting | Chinese | 4 years | 18,000 CNY / academic year |
| Clinical Medicine | Chinese | 5 years | 30,000 CNY / academic year |
| Geographic Information Science | Chinese | 4 years | 20,000 CNY / academic year |
| Industrial Design | Chinese | 4 years | 20,000 CNY / academic year |
| Radio and Television Studies | Chinese | 4 years | 18,000 CNY / academic year |
| Urban Underground Space Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Rail Transit Signaling and Control | Chinese | 4 years | 20,000 CNY / academic year |
| Music Performance | Chinese | 4 years | 30,000 CNY / academic year |
| Civil Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Computer Science and Technology | Chinese | 4 years | 20,000 CNY / academic year |
| Nursing | Chinese | 4 years | 20,000 CNY / academic year |
| Chinese Language and Literature | Chinese | 4 years | 18,000 CNY / academic year |
| Public Administration | Chinese | 4 years | 18,000 CNY / academic year |
| Teaching Chinese to Speakers of Other Languages | Chinese | 4 years | 18,000 CNY / academic year |
| Painting | Chinese | 4 years | 30,000 CNY / academic year |
| Economic Statistics | Chinese | 4 years | 18,000 CNY / academic year |
| Electrical Engineering and Automation | Chinese | 4 years | 20,000 CNY / academic year |
| Public Administration | Chinese | 4 years | 18,000 CNY / academic year |
| Marxist Theory | Chinese | 4 years | 18,000 CNY / academic year |
| Economics | Chinese | 4 years | 18,000 CNY / academic year |
| Mathematics and Applied Mathematics | Chinese | 4 years | 20,000 CNY / academic year |
| Electronic Information Science and Technology | Chinese | 4 years | 20,000 CNY / academic year |
| Physical Education | Chinese | 4 years | 18,000 CNY / academic year |
| Statistics | Chinese | 4 years | 20,000 CNY / academic year |
| Chemical Engineering and Technology | Chinese | 4 years | 20,000 CNY / academic year |
| Industrial Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| E-Commerce | Chinese | 4 years | 18,000 CNY / academic year |
| Logistics Management | Chinese | 4 years | 18,000 CNY / academic year |
| Metallurgical Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Stomatology | Chinese | 5 years | 30,000 CNY / academic year |
| Applied Chemistry | Chinese | 4 years | 20,000 CNY / academic year |
| Landscape Architecture | Chinese | 4 years | 20,000 CNY / academic year |
| Materials Science and Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| History | Chinese | 4 years | 18,000 CNY / academic year |
| Pharmaceutical Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Medical Laboratory Technology | Chinese | 4 years | 30,000 CNY / academic year |
| English | Chinese | 4 years | 18,000 CNY / academic year |
| Bioengineering | Chinese | 4 years | 20,000 CNY / academic year |
| Physics | Chinese | 4 years | 20,000 CNY / academic year |
| Environmental Science | Chinese | 4 years | 20,000 CNY / academic year |
| Russian | Chinese | 4 years | 18,000 CNY / academic year |
| Law | Chinese | 4 years | 18,000 CNY / academic year |
| Applied Psychology | Chinese | 4 years | 20,000 CNY / academic year |
| Polymer Materials and Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Energy and Power Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Software Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Financial Mathematics | Chinese | 4 years | 18,000 CNY / academic year |
| Measurement and Control Technology and Instrumentation | Chinese | 4 years | 20,000 CNY / academic year |
| Process Equipment and Control Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Road, Bridge and River Crossing Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Pharmaceutical Preparations | Chinese | 4 years | 20,000 CNY / academic year |
| Pediatrics | Chinese | 5 years | 30,000 CNY / academic year |
| Hydrology and Water Resources Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Internet and New Media | Chinese | 4 years | 18,000 CNY / academic year |
| Information and Computing Science | Chinese | 4 years | 20,000 CNY / academic year |
| Civil Engineering | English | 4 years | 25,000 CNY / academic year |
| Bioinformatics | Chinese | 4 years | 20,000 CNY / academic year |
| Software Engineering | English | 4 years | 25,000 CNY / academic year |
| Packaging Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Safety Engineering | Chinese | 4 years | 20,000 CNY / academic year |
| Materials Chemistry | Chinese | 4 years | 20,000 CNY / academic year |
| Ideological and Political Education | Chinese | 4 years | 18,000 CNY / academic year |
| Information Management and Information Systems | Chinese | 4 years | 18,000 CNY / academic year |
| Chemistry | Chinese | 4 years | 20,000 CNY / academic year |
| German | Chinese | 4 years | 18,000 CNY / academic year |
| World History | Chinese | 4 years | 18,000 CNY / academic year |
Tuition is shown in CNY per academic year as listed. Accommodation and living costs are not included. The listings do not specify an admission year, language-test thresholds, scholarship eligibility or program-specific CSCA requirements.
Confirm the admission year, teaching language, tuition, documents, deadline and CSCA subjects.
Read the original source ↗ · 2026-10-18
What would you like to ask?
Ask a question or share an application experience. Sign in to join the conversation; new comments appear after review.